Installation in 5 minutes ≡ ≡ Any ISO ≡ A wide range of tasks
| The plan | CPU | RAM | Disk | Price | |
|---|---|---|---|---|---|
| VDS-1 / 1 CORE / 512MB RAM / 10GB SSD / OPENVZ | 1 vCore | 256 MB RAM | 5 GB SSD | $1.21/month | Order |
| VDS-2 / 1 CORE / 1GB RAM / 20GB NVME / KVM | 1 vCore | 512 MB RAM | 10 GB SSD | $3.04/month | Order |
| VDS-3 / 2 COREs / 2GB RAM / 30GB NVME / KVM | 1 vCore | 1 GB RAM | 20 GB SSD | $5.67/month | Order |
| VDS-4 / 4 COREs / 4GB RAM / 40GB NVME / KVM | 2 vCore | 2 GB RAM | 30 GB SSD | $14.21/month | Order |
| VDS-5 / 6 COREs / 8GB RAM / 80GB NVME / KVM | 4 vCore | 4 GB RAM | 40 GB SSD | $22.33/month | Order |
| VDS-6 / 8 COREs / 12GB RAM / 120GB NVME / KVM | 6 vCore | 8 GB RAM | 80 GB SSD | $36.57/month | Order |
VDS in Moscow
SSD NVME RAID10
KVM or OpenVZ
VMmanager
The ability to reinstall the OS from the user's image.
1gbit shared
IP Addresses |
Cost |
|---|---|
| Up to 8 IP addresses | 100 rubles |
| from 9 to 16 IP | 95 rubles |
| from 17 to 32 IP | 90 rubles |
| from 33 to 64 IP | 85 rubles |
| from 65 to 128 IP | 80 rubles |
| 129 to 256 IP | 70 rubles |
OS |
Cost |
|---|---|
Centos6, Centos7, Centos8
|
Free |
![]() |
Free |
![]() |
Free |
![]() |
Free |
| Windows Server 2008 Standard Windows Server 2012 Standard Windows Server 2016 Standard Windows Server 2019 Standard |
299 rubles for 1 core |
Perhaps your question is here too.
We can provide VDS for the test, to do this, create a ticket through your personal account. Make sure that you already have a verified account.
The servers connect to a common 1gbit port. The traffic is unlimited. A dedicated 100Mbit, 1Gbit channel is available for an additional fee.
We have several data centers in Moscow and 1 in Novosibirsk.
Yes, of course.